Product Overview
DiffuCarb™ E140 FeMoNi Nanocatalyst · Carbon Paper Electrode · AEM Water Electrolysis
The DiffuCarb™ E140 electrode integrates FeMoNi nanocatalyst technology with a robust carbon-paper substrate, providing an electrode solution for AEM water-electrolysis hydrogen production. It is designed to combine catalytic performance, durability and competitive cost for laboratory research and larger-scale validation.
The standard substrate is A330R raw carbon paper. Substrate customization can include Toray (030 / 060 / 090 / 120 / 050 / 1.1), AvCarb (MGL190 / MGL280 / MGL370), CP-H450 / CP-H850, platinized carbon paper, titanium fiber paper, nickel fiber paper and platinized titanium fiber paper.
Key Features
AEM-focused · cost-performance · customizable substrates · durability
Designed for AEM Water Electrolysis
Tailored for hydrogen-production and water-splitting research in AEM electrolyzer systems.
Competitive Cost-Performance
Combines FeMoNi nanocatalyst technology with a durable carbon substrate for a practical research electrode platform.
Customizable Substrate Options
Supports multiple Toray, AvCarb, CP-series carbon papers and selected metal-fiber substrates.
Durability & Versatility
The supplied product description positions FeMoNi for corrosion resistance and long-term operation under demanding conditions.
Applications
Hydrogen production · AEM electrolyzers · electrochemical research · water splitting
Hydrogen Production
Designed for AEM electrolyzers focused on cost-effective hydrogen-generation research.
Electrochemical Research
Suitable for experiments involving advanced water electrolysis, electrocatalysis and porous-electrode interfaces.
Scale-Up Validation
Substrate, loading and size customization can support larger-area electrode and engineering validation work.
Why Choose DiffuCarb™ E140?
Efficiency · durability · cost-effectiveness · configuration flexibility
Balanced Electrode Platform
Designed to balance catalytic activity, durability and cost for practical electrolysis research.
Flexible Configuration
Multiple substrate families and thicknesses can be selected according to specific operating requirements.
SCI Materials Hub Support
Supported by SCI Materials Hub's broader electrochemical material and electrode product portfolio.
Specifications
FeMoNi nanocatalyst · A330R raw carbon paper · customizable substrate options
| Item | Standard Configuration | Optional / Custom |
|---|---|---|
| Catalyst Material | FeMoNi nanocatalyst | Catalyst brand, type and model can be customized |
| Composition | Fe:Mo:Ni = 16:4:80 | According to the supplied product data |
| Particle Size | ~40 nm | According to the supplied product data |
| Standard Substrate | A330R Raw Carbon Paper · 0.33 mm | 0.1–1.5 mm substrate thickness available |
| Carbon-Paper Options | DiffuCarb® / A330R | Toray, AvCarb, CP-H450, CP-H850 and others |
| Advanced Substrates | — | Platinized carbon paper, titanium fiber paper, nickel fiber paper, platinized titanium fiber paper |
Quick Selection Price Table
Select the catalyst option, carbon paper & thickness, size and quantity to view the corresponding catalyst, unit price and total price.
Complete Model & Price Table
DiffuCarb™ E140 FeMoNi Nanocatalyst - Carbon Paper Electrode for Water Electrolysis
FeMoNi Nanocatalyst - Carbon Paper Electrode for Water Electrolysis
A330R Raw Carbon Paper · 0.33 mm · AEM Water Electrolysis
| Electrode Type | Carbon Paper & Thickness | Catalyst Loading | Catalyst | 5×5 cm² | 10×10 cm² | 15×15 cm² | 20×20 cm² |
|---|---|---|---|---|---|---|---|
| E140 0.2 mg/cm² 20% FeMoNi/XC72R - Carbon Paper Electrode | A330R,0.33mm | 0.2 mg/cm² FeMoNi | Accelerate® 20% FeMoNi (16:4:80, ~40nm) on XC-72R | $66 | $220 | $404 | $660 |
| E140 0.3 mg/cm² 40% FeMoNi/XC72R - Carbon Paper Electrode | A330R,0.33mm | 0.3 mg/cm² FeMoNi | Accelerate® 40% FeMoNi (16:4:80, ~40nm) on XC-72R | $70 | $224 | $424 | $680 |
| E140 0.5 mg/cm² 60% FeMoNi/XC72R - Carbon Paper Electrode | A330R,0.33mm | 0.5 mg/cm² FeMoNi | Accelerate® 60% FeMoNi (16:4:80, ~40nm) on XC-72R | $76 | $236 | $444 | $700 |
| E140 1.0 mg/cm² 80%FeMoNi/XC72R - Carbon Paper Electrode | A330R,0.33mm | 1.0 mg/cm² FeMoNi | Accelerate® 80% FeMoNi (16:4:80, ~40nm) on XC-72R | $80 | $256 | $464 | $720 |
| E140e 1.0 mg/cm² FeMoNi - Carbon Paper Electrode | A330R,0.33mm | 1.0 mg/cm² FeMoNi | Accelerate® FeMoNi (16:4:80, ~40nm) | $80 | $256 | $464 | $720 |
| E140 1.5 mg/cm² FeMoNi - Carbon Paper Electrode | A330R,0.33mm | 1.5 mg/cm² FeMoNi | Accelerate® FeMoNi (16:4:80, ~40nm) | $88 | $304 | $560 | $880 |
| E140 2.0 mg/cm² 80%FeMoNi/XC72R - Carbon Paper Electrode | A330R,0.33mm | 2.0 mg/cm² FeMoNi | Accelerate® FeMoNi (16:4:80, ~40nm) | $96 | $336 | $608 | $992 |
| E140 2.0 mg/cm² FeMoNi - Carbon Paper Electrode | A330R,0.33mm | 2.0 mg/cm² FeMoNi | Accelerate® FeMoNi (16:4:80, ~40nm) | $96 | $336 | $608 | $992 |
| E140 3.0 mg/cm² FeMoNi - Carbon Paper Electrode | A330R,0.33mm | 3.0 mg/cm² FeMoNi | Accelerate® FeMoNi (16:4:80, ~40nm) | $104 | $368 | $672 | $1088 |
| E140 4.0 mg/cm² FeMoNi - Carbon Paper Electrode | A330R,0.33mm | 4.0 mg/cm² FeMoNi | Accelerate® FeMoNi (16:4:80, ~40nm) | $112 | $400 | $768 | $1248 |
The thickness of the carbon paper substrate can be customized: 0.1-1.5 mm, and brand customization is available: DiffuCarb®, Toray, AvCarb, etc.
Customization
Catalyst loading · catalyst model · binder / ionomer · substrate brand · substrate thickness
International Orders & Shipping
For international orders, please ask us for quotes via
Clik here to put quick orders on our Alibaba / Amazon / ebay store.
Payments via Bank Transfer, Paypal, Credit card (via Taobao), Alipay, Wechat-pay are accepted.





