An SOI wafer consists of a monocrystalline device silicon layer, a buried oxide (BOX) layer, and a silicon handle wafer. The top silicon is used to fabricate devices, the BOX provides electrical isolation, and the handle wafer provides mechanical support.
Product Overview
SOI stands for Silicon on Insulator. Its structure consists of a device silicon layer, a buried oxide (BOX) layer, and a silicon handle wafer. The top silicon acts as the device layer, the BOX layer provides electrical isolation, and the handle wafer provides mechanical support and enables backside processing.
SOI products can be configured with different device-layer conductivity types, crystal orientations, resistivity ranges, thicknesses, BOX thicknesses, and handle-wafer parameters for silicon photonics, integrated circuits, MEMS, RF devices, sensors, and thin-film research.
Before ordering, confirm the device-layer type, orientation, dopant, resistivity, and thickness; BOX thickness; handle-wafer type, orientation, dopant, resistivity, and thickness; and polishing configuration.
Key Features
SOI Three-Layer Structure
Complete Product Specifications and Price Comparison
This table compares 4-inch, 6-inch, and 8-inch full SOI wafers with custom-cut pieces identified as Parameters 1, 2, 4, 5, 6, and 8. Cut-piece data follows the corresponding product parameter records.
| Product Category | Size | Parameter ID | Polishing | Device-Layer Type | Device-Layer Orientation | Device-Layer Dopant | Device-Layer Resistivity (Ω·cm) | Device-Layer Thickness | BOX Thickness | Handle-Wafer Type | Handle-Wafer Orientation | Handle-Wafer Dopant | Handle-Wafer Resistivity (Ω·cm) | Handle-Wafer Thickness | Price (CNY) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full SOI Wafer | 4 Inch | — | Single-Side Polished | N-Type | <100> | — | 0.01–0.05 | 4.5μm | 0.5μm | N-Type | <100> | — | 1–25.5 | 525μm | ¥4810 |
| — | Single-Side Polished | N-Type | <100> | — | 0.3–1.2 | 1.5μm | 1μm | N-Type | <100> | — | 0.3–1.2 | 725μm | ¥4810 | ||
| — | Single-Side Polished | N-Type | <100> | — | 1–5 | 2.5μm | 1μm | P-Type | <100> | — | 1–20 | 725μm | ¥4810 | ||
| — | Single-Side Polished | P-Type | <100> | — | 1–10 | 1.5μm | 1μm | P-Type | <100> | — | 1–10 | 525μm | ¥4810 | ||
| — | Single-Side Polished | P-Type | <100> | — | 3–8 | 2.2μm | 1.1μm | P-Type | <100> | — | 3–8 | 525μm | ¥4810 | ||
| — | Single-Side Polished | P-Type | <100> | — | 3–8 | 2.2μm | 1.1μm | P-Type | <100> | — | 4–7 | 525μm | ¥4810 | ||
| — | Double-Side Polished | N-Type | <100> | — | 0.01–0.02 | 5μm | 1μm | N-Type | <100> | — | 1–10 | 400μm | ¥6410 | ||
| Full SOI Wafer | 6 Inch | — | Single-Side Polished | P-Type | <100> | — | 1–20 | 0.2μm | 0.12μm | P-Type | <100> | — | 1–20 | 675μm | ¥6010 |
| — | Single-Side Polished | P-Type | <100> | — | 1–20 | 0.2μm | 0.375μm | P-Type | <100> | — | 1–20 | 675μm | ¥6010 | ||
| — | Single-Side Polished | P-Type | <100> | — | 1–20 | 2μm | 0.5μm | P-Type | <100> | — | 1–20 | 675μm | ¥6010 | ||
| — | Single-Side Polished | P-Type | <100> | — | <0.02 | 60μm | 2μm | P-Type | <100> | — | <0.005 | 450μm | ¥6010 | ||
| — | Double-Side Polished | P-Type | <100> | — | 1–20 | 52μm | 2μm | P-Type | <100> | — | 1–20 | 575μm | ¥6010 | ||
| Full SOI Wafer | 8 Inch | — | Single-Side Polished | N-Type | <100> | — | 0.3–1.2 | 1.5μm | 1μm | N-Type | <100> | — | 0.3–1.2 | 725μm | ¥9010 |
| — | Single-Side Polished | P-Type | <100> | — | 1–20 | 220nm | 3μm | Not Specified | <100> | — | 1–20 | 725μm | ¥13610 | ||
| SOI Cut Piece | 10×10mm | Parameter 1 | Single-Side Polished | N-Type | <100> | P | 0.01–0.02 | 4.5μm | 500nm | N-Type | <100> | P | 1–30 | 525μm | ¥210 |
| Parameter 2 | Single-Side Polished | N-Type | <100> | P | 1–5 | 2.5μm | 500nm | P-Type | <100> | B | 1–20 | 725μm | ¥210 | ||
| Parameter 4 | Single-Side Polished | P-Type | <100> | B | 8–12 | 220nm | 3μm | P-Type | <100> | B | 750 | 725μm | ¥210 | ||
| Parameter 5 | Double-Side Polished | N-Type | <100> | P | <0.02 | 40μm | 1μm | N-Type | <100> | P | <0.02 | 400μm | ¥210 | ||
| Parameter 6 | Single-Side Polished | N-Type | <100> | P | 0.3–1.2 | 1.5μm | 1μm | N-Type | <100> | P | 0.3–1.2 | 725μm | ¥210 | ||
| SOI Cut Piece | 20×20mm | Parameter 8 | Single-Side Polished | P-Type | <100> | B | 8–12 | 220nm | 3μm | P-Type | <100> | B | 750 | 725μm | ¥810 |
Applications
Selection Guide
| Application Requirement | Recommended Selection |
|---|---|
| Thin-Layer Devices and Silicon Photonics | Select SOI with a 220 nm or 0.2 μm device layer and choose the BOX thickness according to the optical mode and device structure. |
| General Micro-/Nanodevices | Select SOI with a 1.5–5 μm device layer for photolithography, shallow etching, sensors, and integrated structures. |
| MEMS Mechanical Structures | Select SOI with a 40–60 μm device layer for microbeams, membranes, proof masses, and deep silicon etching. |
| Low-Resistance Conductive Structures | Choose a lower-resistivity device layer or handle wafer and confirm the metal-electrode and backside-contact design. |
| Double-Side Processing and Bonding | Choose double-side polished SOI and confirm handle-wafer thickness, TTV, Bow, Warp, and backside quality. |
| Small-Area Experiments | Choose a 10 × 10 mm or 20 × 20 mm cut piece and verify the complete three-layer structure by parameter ID. |
| Precision Device Fabrication | Confirm device-layer thickness uniformity, BOX thickness, particle requirements, crystal orientation, and wafer flatness. |
How to Use
Handling, Cleaning, and Storage
| Cleaning & Storage | Recommended Practice |
|---|---|
| Prevent Device-Layer Scratches | The top silicon is the primary device layer and should not contact rough surfaces, ordinary paper, or sharp tools. |
| Control Etch Depth | For thin device layers, define the etch endpoint accurately to avoid etching through the device layer or damaging the BOX. |
| Control Fluorine-Based Processes | Fluorine-based etchants attack SiO₂; evaluate BOX exposure time and lateral undercut. |
| Control the Thermal Budget | High-temperature oxidation, diffusion, and annealing may alter device-layer thickness, dopant distribution, and interface condition. |
| Protect Both Polished Surfaces | Both surfaces of double-side polished wafers require protection from vacuum-chuck marks, particles, and scratches. |
| Clean and Dry Storage | Return unused wafers to a wafer box or clean carrier and protect them from high humidity, acidic or alkaline vapors, and particle contamination. |
FAQ
A conventional silicon wafer is generally a continuous monocrystalline silicon substrate. SOI includes an internal BOX layer that can reduce leakage, parasitic capacitance, and substrate coupling between devices.
A 220 nm to 0.2 μm device layer is suitable for silicon photonics and thin-layer devices; 1.5–5 μm is suitable for general micro-/nanodevices; and 40–60 μm is suitable for MEMS mechanical structures and deep silicon etching.
The BOX primarily provides electrical isolation and may also serve as an etch-stop, sacrificial, optical-confinement, or thermal-isolation layer.
Single-side polished SOI is suitable when processing only the device side. Double-side polished SOI is recommended for backside exposure, backside etching, double-side bonding, or precision MEMS fabrication.
Yes. Clean and dehydrate the wafer according to the process requirements, then set the etch depth and endpoint based on the device-layer thickness, target structure, and BOX position.
Yes. The BOX can be removed locally or entirely using an SiO₂-compatible etching system, but lateral undercut and structural release time must be controlled in fluorine-based processes.
Confirm the complete structure by parameter ID, including device-layer type, orientation, dopant, resistivity, thickness, BOX thickness, handle-wafer parameters, and polishing.
Yes. Thermal oxidation, dielectric-film deposition, and metal coating are possible, but high-temperature processing may affect device-layer thickness, dopant distribution, and interface condition.
Device-layer thickness, BOX thickness, resistivity, handle-wafer thickness, TTV, Bow, Warp, and surface-quality documentation can be confirmed according to the batch and order.
Ordering Information
Recommended inquiry format:
Example: 6 inch + single-side polished + P-type<100>device layer + 1–20 Ω·cm + 2 μm device-layer thickness + 0.5 μm BOX + P-type<100>handle wafer + 1–20 Ω·cm + 675 μm handle-wafer thickness + 10 wafers.





