Compare several UNF thread formats and M6 options by the connection required at each end of the fluid path.
CHET / CHZH Fluidic Adapters & Interface Conversion Sets
A versatile family of fluidic adapters and interface conversion sets for laboratory tubing, instrument ports, valves, manifolds, and custom research fluid paths. The current range contains 25 purchasing options, including clearly identified CHET models, CHZH01–CHZH10 adapter fittings, same-interface and mixed-interface conversion sets, L-shaped unions, versions with or without matching fittings, and a custom-size option. For reliable selection, confirm the connection at both ends first, then compare tube size, thread standard, end geometry, installation direction, and required kit contents.
Multi-Interface, Multi-Thread Conversion in a Single Product Family
The supplied specification data identifies model names, interface descriptions, pricing fields, and quantities. Material, pressure, temperature, and detailed dimensions are not stated, so they are intentionally not inferred here.
The product range covers 10-32UNF, 1/4-28UNF, 5/16-24UNF, 1/2-20UNF, and M6 interface formats, together with tube-size references such as 1/16, 1/8, and 1/4. This makes interface compatibility the primary selection criterion rather than appearance or price alone.
CHET-10, CHET-11, CHET-17, and CHET-18 are explicitly identified in the source data. Their descriptions include combinations involving 1/4-28, M6, 1/2-20, and 5/16-24 interfaces, supporting straightforward comparison across mixed-thread connections.
CHZH01–CHZH10 are listed as adapter fittings, but the source data does not specify their exact end interfaces. They are therefore presented as a separate CHZH family, with interface details to be confirmed against the applicable product specification, drawing, or technical documentation before purchase.
Where a change in line direction is required, the range includes 1/4-28 flat-bottom and 10-32 coned-bottom L-shaped unions. For kit-based installations, matched options are also available either without fittings or as a 3-piece fitting kit.
Selection-Oriented Product Features
Choose between straight conversion and L-shaped unions when the installation requires a change in line direction.
Selected combinations are available without fittings or as matched 3-piece fitting kits for more complete purchasing.
Non-standard interfaces, dimensions, or installation constraints can be submitted for technical review before ordering.
Quick Model Selection
Use the customer-facing filters below to narrow the table by product family, interface keyword, and structural format.
| Model / Option | Specification | Category | Interface Keyword | Structure | Selection Note |
|---|---|---|---|---|---|
| Standard Set 01 | 1/4(1/2-20UNF) to 1/4(1/2-20UNF) | Interface Set | 1/2-20UNF | Same-Spec Straight | For conversion between matching interface specifications. |
| CHET-17 | 1/4-28UNF Flat-Bottom to 1/2-20UNF Flat-Bottom | CHET | 1/4-28 / 1/2-20 | Mixed-Spec Straight | Verify the flat-bottom thread specification at both ends. |
| CHET-10 | 1/4-28UNF Flat-Bottom to M6 Flat-Bottom | CHET | 1/4-28 / M6 | Mixed-Spec Straight | For conversion between 1/4-28 and M6 interfaces. |
| L-Shaped Set 01 | 1/4-28 Flat-Bottom-1/4-28 Flat-Bottom L-Shaped Union | Interface Set | 1/4-28UNF | L-Shaped Union | For installations that require a change in flow-line direction. |
| Standard Set 02 | 1/8(1/4-28UNF) to 1/8(1/4-28UNF) without Fittings | Interface Set | 1/4-28UNF | Without Fittings | Consider this option when compatible fittings are already available. |
| Standard Set 03 | 1/8(1/4-28UNF) to 1/8(1/4-28UNF) with 3-Piece Fitting Kit | Interface Set | 1/4-28UNF | 3-Piece Fitting Kit | A convenient option when a complete matching fitting set is required. |
| Standard Set 04 | 1/16(10-32UNF) to 1/8(1/4-28UNF) without Fittings | Interface Set | 10-32 / 1/4-28 | Without Fittings | Verify both tube sizes and thread standards before ordering. |
| Standard Set 05 | 1/16(10-32UNF) to 1/8(1/4-28UNF) with 3-Piece Fitting Kit | Interface Set | 10-32 / 1/4-28 | 3-Piece Fitting Kit | Complete kit option for different tube sizes and thread standards. |
| Standard Set 06 | 1/16(10-32UNF) to 1/16(10-32UNF) without Fittings | Interface Set | 10-32UNF | Without Fittings | Same-spec interface conversion; fittings are not included. |
| CHET-18 | 5/16-24UNF Flat-Bottom to 1/2-20UNF Flat-Bottom | CHET | 5/16-24 / 1/2-20 | Mixed-Spec Straight | Verify the flat-bottom thread specification at both ends. |
| Standard Set 07 | 5/16-24 Flat-Bottom to 1/4-28 Flat-Bottom | Interface Set | 5/16-24 / 1/4-28 | Mixed-Spec Straight | For conversion between two flat-bottom interface standards. |
| Standard Set 08 | 5/16-24 Coned-Bottom to 5/16-24 Coned-Bottom | Interface Set | 5/16-24UNF | Coned-Bottom Straight | Distinguish this coned-bottom version from flat-bottom interfaces. |
| L-Shaped Set 02 | 10-32 Coned-Bottom-10-32 Coned-Bottom L-Shaped Union | Interface Set | 10-32UNF | L-Shaped Union | Changes flow-line direction between 10-32 coned-bottom interfaces. |
| CHZH01 | CHZH01 Adapter Fitting | CHZH | Not specified in source data | Adapter Fitting | Exact interface details should be confirmed against the product specification before ordering. |
| CHZH02 | CHZH02 Adapter Fitting | CHZH | Not specified in source data | Adapter Fitting | Exact interface details should be confirmed against the product specification before ordering. |
| CHZH03 | CHZH03 Adapter Fitting | CHZH | Not specified in source data | Adapter Fitting | Exact interface details should be confirmed against the product specification before ordering. |
| CHZH04 | CHZH04 Adapter Fitting | CHZH | Not specified in source data | Adapter Fitting | Exact interface details should be confirmed against the product specification before ordering. |
| CHZH05 | CHZH05 Adapter Fitting | CHZH | Not specified in source data | Adapter Fitting | Exact interface details should be confirmed against the product specification before ordering. |
| CHZH06 | CHZH06 Adapter Fitting | CHZH | Not specified in source data | Adapter Fitting | Exact interface details should be confirmed against the product specification before ordering. |
| CHZH07 | CHZH07 Adapter Fitting | CHZH | Not specified in source data | Adapter Fitting | Exact interface details should be confirmed against the product specification before ordering. |
| CHZH08 | CHZH08 Adapter Fitting | CHZH | Not specified in source data | Adapter Fitting | Exact interface details should be confirmed against the product specification before ordering. |
| CHZH09 | CHZH09 Adapter Fitting | CHZH | Not specified in source data | Adapter Fitting | Exact interface details should be confirmed against the product specification before ordering. |
| CHZH10 | CHZH10 Adapter Fitting | CHZH | Not specified in source data | Adapter Fitting | Exact interface details should be confirmed against the product specification before ordering. |
| CHET-11 | M6 Flat-Bottom to M6 Flat-Bottom | CHET | M6 | Same-Spec Straight | Both ends use M6 flat-bottom interfaces. |
| Custom Size | Custom size — contact sales | Custom | Confirm on request | Non-Standard | Please provide both interface specifications, dimensions, and required quantity. |
25-Option Parameter Comparison
All 25 options are included. Interface fields that are not specified for the CHZH family remain explicitly marked as not specified rather than being inferred.
| Model / Option | Category | Interface / Tube A | Interface / Tube B | End / Structure | Kit Status | Selection Focus |
|---|---|---|---|---|---|---|
| Standard Set 01 | Interface Set | 1/4, 1/2-20UNF | 1/4, 1/2-20UNF | Straight | Set | Same-spec interface connection |
| CHET-17 | CHET | 1/4-28UNF | 1/2-20UNF | Flat-Bottom → Flat-Bottom | Set | Verify thread standards at both ends |
| CHET-10 | CHET | 1/4-28UNF | M6 | Flat-Bottom → Flat-Bottom | Set | UNF-to-M6 conversion |
| L-Shaped Set 01 | Interface Set | 1/4-28 Flat-Bottom | 1/4-28 Flat-Bottom | L-Shaped Union | Set | Changes installation direction |
| Standard Set 02 | Interface Set | 1/8, 1/4-28UNF | 1/8, 1/4-28UNF | Straight | Without Fittings | Choose when compatible fittings are already available |
| Standard Set 03 | Interface Set | 1/8, 1/4-28UNF | 1/8, 1/4-28UNF | Straight | 3-Piece Fitting Kit | Complete matched-kit purchase |
| Standard Set 04 | Interface Set | 1/16, 10-32UNF | 1/8, 1/4-28UNF | Straight | Without Fittings | Different tube sizes / thread standards |
| Standard Set 05 | Interface Set | 1/16, 10-32UNF | 1/8, 1/4-28UNF | Straight | 3-Piece Fitting Kit | Complete mixed-spec kit |
| Standard Set 06 | Interface Set | 1/16, 10-32UNF | 1/16, 10-32UNF | Straight | Without Fittings | Same-spec connection |
| CHET-18 | CHET | 5/16-24UNF | 1/2-20UNF | Flat-Bottom → Flat-Bottom | Set | Verify thread standards at both ends |
| Standard Set 07 | Interface Set | 5/16-24 | 1/4-28 | Flat-Bottom → Flat-Bottom | Set | Mixed-interface conversion |
| Standard Set 08 | Interface Set | 5/16-24 | 5/16-24 | Coned-Bottom → Coned-Bottom | Set | Confirm the coned-bottom geometry |
| L-Shaped Set 02 | Interface Set | 10-32 Coned-Bottom | 10-32 Coned-Bottom | L-Shaped Union | Set | Changes installation direction |
| CHZH01 | CHZH | Not specified in source data | Not specified in source data | Adapter Fitting | Individual Specification | Interface details require confirmation |
| CHZH02 | CHZH | Not specified in source data | Not specified in source data | Adapter Fitting | Individual Specification | Interface details require confirmation |
| CHZH03 | CHZH | Not specified in source data | Not specified in source data | Adapter Fitting | Individual Specification | Interface details require confirmation |
| CHZH04 | CHZH | Not specified in source data | Not specified in source data | Adapter Fitting | Individual Specification | Interface details require confirmation |
| CHZH05 | CHZH | Not specified in source data | Not specified in source data | Adapter Fitting | Individual Specification | Interface details require confirmation |
| CHZH06 | CHZH | Not specified in source data | Not specified in source data | Adapter Fitting | Individual Specification | Interface details require confirmation |
| CHZH07 | CHZH | Not specified in source data | Not specified in source data | Adapter Fitting | Individual Specification | Interface details require confirmation |
| CHZH08 | CHZH | Not specified in source data | Not specified in source data | Adapter Fitting | Individual Specification | Interface details require confirmation |
| CHZH09 | CHZH | Not specified in source data | Not specified in source data | Adapter Fitting | Individual Specification | Interface details require confirmation |
| CHZH10 | CHZH | Not specified in source data | Not specified in source data | Adapter Fitting | Individual Specification | Interface details require confirmation |
| CHET-11 | CHET | M6 | M6 | Flat-Bottom → Flat-Bottom | Set | M6 same-interface connection |
| Custom Size | Custom | As required | As required | Non-Standard | Set | Confirm drawing and quantity before ordering |
How to Read Interface & Kit Specifications
When a specification combines tube size, thread, end geometry, and kit information, verify each item independently before ordering.
Current descriptions include 10-32UNF, 1/4-28UNF, 5/16-24UNF, 1/2-20UNF, and M6.
The same thread family may use different end geometries. Do not select by thread designation alone.
Selected specifications also reference 1/16, 1/8, or 1/4 tube sizes, which should be matched to the actual fluid line.
Confirm whether a matching 3-piece fitting kit is required to avoid missing components or duplicate purchases.
Recommended Selection Sequence
A practical sequence is: tube size → thread → flat-bottom/coned-bottom → connection direction → required kit contents.
Identify the actual 1/16, 1/8, 1/4, or other tube requirement first.
Determine whether each side uses 10-32, 1/4-28, 5/16-24, 1/2-20, or M6.
Distinguish flat-bottom, coned-bottom, straight, and L-shaped configurations.
Choose between an adapter-only configuration and a matched 3-piece fitting kit where applicable.
Typical Use Scenarios
Connect instrument-side and tubing-side components that use different thread standards.
Support connection combinations where the specification references different tubing sizes.
Use L-shaped unions where the fluid path must turn within a constrained installation space.
Use kit versions when a complete set of compatible connection components is preferred for laboratory assembly.
Frequently Asked Questions
What is the difference between a 3-piece fitting kit and a version without fittings?
Selected interface combinations are offered in both forms. If compatible fittings are already available, compare the version without fittings. If you prefer a more complete matched purchase, compare the 3-piece fitting kit.
Can flat-bottom and coned-bottom interfaces be used interchangeably?
The supplied specifications list flat-bottom and coned-bottom variants separately. Treat end geometry as an independent compatibility parameter rather than relying on thread designation alone.
What are the exact interfaces for CHZH01–CHZH10?
The supplied data lists CHZH01 through CHZH10 as adapter fittings but does not provide their two end-interface parameters. Confirm the applicable product specification or technical documentation before purchase.
What if none of the standard options matches my setup?
A custom-size option is included. Provide both interface specifications, tube size, installation direction, dimensional constraints, and required quantity for review.
Why are material, pressure, and temperature ratings not shown?
Those fields are not included in the supplied source data. They are intentionally omitted rather than estimated.
Purchase & Technical Support
Standard options can be selected by model or interface combination. For CHZH interface confirmation, custom dimensions, special installation directions, or non-standard kits, provide interface photos, thread information, tube size, dimensional constraints, and required quantity for faster technical review.
For batch, custom, and project purchasing.
International inquiry available.
+86 156 0553 2352
Envelope limits / quantity / working medium





