
Capillary tubing and fitting assemblies for HPLC, analytical instruments, and precision laboratory fluidics. The range includes CHZY-10 10-32 UNF fittings and fixed-length capillary assemblies pre-installed with CHZT-1602 fittings on both ends. Inner diameters are color-coded in natural, red, yellow, blue, orange, and green for faster laboratory identification and selection.
Individual fittings and fixed-length pre-assembled capillary lines are organized in one specification system for selection by interface type, overall length, ID, and color.
CHZY-10 fittings use a 10-32 UNF thread. Pre-assembled lines include CHZT-1602 fittings at both ends, reducing cutting, fitting installation, and repeated length checks. Standard overall lengths include 5, 10, 15, 20, 25, 30, 40, 50, 60, 70, and 80 cm plus 1 m, with seven IDs: 0.10, 0.13, 0.18, 0.25, 0.50, 0.75, and 1.0 mm.
Filter the complete parameter table below by product type, length, and ID to quickly identify matching assemblies.
| Product Type | Overall Length | Fitting / Thread | Inner Diameter | Color |
|---|---|---|---|---|
| CHZY-10 Fitting | Fitting Only | 10-32 UNF | 0.10 mm | Natural |
| CHZY-10 Fitting | Fitting Only | 10-32 UNF | 0.13 mm | Red |
| CHZY-10 Fitting | Fitting Only | 10-32 UNF | 0.18 mm | Yellow |
| CHZY-10 Fitting | Fitting Only | 10-32 UNF | 0.25 mm | Blue |
| CHZY-10 Fitting | Fitting Only | 10-32 UNF | 0.50 mm | Orange |
| CHZY-10 Fitting | Fitting Only | 10-32 UNF | 0.75 mm | Green |
| CHZY-10 Fitting | Fitting Only | 10-32 UNF | 1.0 mm | Natural |
| Pre-Assembled Capillary Assembly | 1m | CHZT-1602 on Both Ends / 10-32 | 0.10 mm | Natural |
| Pre-Assembled Capillary Assembly | 1m | CHZT-1602 on Both Ends / 10-32 | 0.13 mm | Red |
| Pre-Assembled Capillary Assembly | 1m | CHZT-1602 on Both Ends / 10-32 | 0.18 mm | Yellow |
| Pre-Assembled Capillary Assembly | 1m | CHZT-1602 on Both Ends / 10-32 | 0.25 mm | Blue |
| Pre-Assembled Capillary Assembly | 1m | CHZT-1602 on Both Ends / 10-32 | 0.50 mm | Orange |
| Pre-Assembled Capillary Assembly | 1m | CHZT-1602 on Both Ends / 10-32 | 0.75 mm | Green |
| Pre-Assembled Capillary Assembly | 1m | CHZT-1602 on Both Ends / 10-32 | 1.0 mm | Natural |
| Pre-Assembled Capillary Assembly | 5cm | CHZT-1602 on Both Ends / 10-32 | 0.10 mm | Natural |
| Pre-Assembled Capillary Assembly | 5cm | CHZT-1602 on Both Ends / 10-32 | 0.13 mm | Red |
| Pre-Assembled Capillary Assembly | 5cm | CHZT-1602 on Both Ends / 10-32 | 0.18 mm | Yellow |
| Pre-Assembled Capillary Assembly | 5cm | CHZT-1602 on Both Ends / 10-32 | 0.25 mm | Blue |
| Pre-Assembled Capillary Assembly | 5cm | CHZT-1602 on Both Ends / 10-32 | 0.50 mm | Orange |
| Pre-Assembled Capillary Assembly | 5cm | CHZT-1602 on Both Ends / 10-32 | 0.75 mm | Green |
| Pre-Assembled Capillary Assembly | 5cm | CHZT-1602 on Both Ends / 10-32 | 1.0 mm | Natural |
| Pre-Assembled Capillary Assembly | 10cm | CHZT-1602 on Both Ends / 10-32 | 0.10 mm | Natural |
| Pre-Assembled Capillary Assembly | 10cm | CHZT-1602 on Both Ends / 10-32 | 0.13 mm | Red |
| Pre-Assembled Capillary Assembly | 10cm | CHZT-1602 on Both Ends / 10-32 | 0.18 mm | Yellow |
| Pre-Assembled Capillary Assembly | 10cm | CHZT-1602 on Both Ends / 10-32 | 0.25 mm | Blue |
| Pre-Assembled Capillary Assembly | 10cm | CHZT-1602 on Both Ends / 10-32 | 0.50 mm | Orange |
| Pre-Assembled Capillary Assembly | 10cm | CHZT-1602 on Both Ends / 10-32 | 0.75 mm | Green |
| Pre-Assembled Capillary Assembly | 10cm | CHZT-1602 on Both Ends / 10-32 | 1.0 mm | Natural |
| Pre-Assembled Capillary Assembly | 15cm | CHZT-1602 on Both Ends / 10-32 | 0.10 mm | Natural |
| Pre-Assembled Capillary Assembly | 15cm | CHZT-1602 on Both Ends / 10-32 | 0.13 mm | Red |
| Pre-Assembled Capillary Assembly | 15cm | CHZT-1602 on Both Ends / 10-32 | 0.18 mm | Yellow |
| Pre-Assembled Capillary Assembly | 15cm | CHZT-1602 on Both Ends / 10-32 | 0.25 mm | Blue |
| Pre-Assembled Capillary Assembly | 15cm | CHZT-1602 on Both Ends / 10-32 | 0.50 mm | Orange |
| Pre-Assembled Capillary Assembly | 15cm | CHZT-1602 on Both Ends / 10-32 | 0.75 mm | Green |
| Pre-Assembled Capillary Assembly | 15cm | CHZT-1602 on Both Ends / 10-32 | 1.0 mm | Natural |
| Pre-Assembled Capillary Assembly | 20cm | CHZT-1602 on Both Ends / 10-32 | 0.10 mm | Natural |
| Pre-Assembled Capillary Assembly | 20cm | CHZT-1602 on Both Ends / 10-32 | 0.13 mm | Red |
| Pre-Assembled Capillary Assembly | 20cm | CHZT-1602 on Both Ends / 10-32 | 0.18 mm | Yellow |
| Pre-Assembled Capillary Assembly | 20cm | CHZT-1602 on Both Ends / 10-32 | 0.25 mm | Blue |
| Pre-Assembled Capillary Assembly | 20cm | CHZT-1602 on Both Ends / 10-32 | 0.50 mm | Orange |
| Pre-Assembled Capillary Assembly | 20cm | CHZT-1602 on Both Ends / 10-32 | 0.75 mm | Green |
| Pre-Assembled Capillary Assembly | 20cm | CHZT-1602 on Both Ends / 10-32 | 1.0 mm | Natural |
| Pre-Assembled Capillary Assembly | 25cm | CHZT-1602 on Both Ends / 10-32 | 0.10 mm | Natural |
| Pre-Assembled Capillary Assembly | 25cm | CHZT-1602 on Both Ends / 10-32 | 0.13 mm | Red |
| Pre-Assembled Capillary Assembly | 25cm | CHZT-1602 on Both Ends / 10-32 | 0.18 mm | Yellow |
| Pre-Assembled Capillary Assembly | 25cm | CHZT-1602 on Both Ends / 10-32 | 0.25 mm | Blue |
| Pre-Assembled Capillary Assembly | 25cm | CHZT-1602 on Both Ends / 10-32 | 0.50 mm | Orange |
| Pre-Assembled Capillary Assembly | 25cm | CHZT-1602 on Both Ends / 10-32 | 0.75 mm | Green |
| Pre-Assembled Capillary Assembly | 25cm | CHZT-1602 on Both Ends / 10-32 | 1.0 mm | Natural |
| Pre-Assembled Capillary Assembly | 30cm | CHZT-1602 on Both Ends / 10-32 | 0.10 mm | Natural |
| Pre-Assembled Capillary Assembly | 30cm | CHZT-1602 on Both Ends / 10-32 | 0.13 mm | Red |
| Pre-Assembled Capillary Assembly | 30cm | CHZT-1602 on Both Ends / 10-32 | 0.18 mm | Yellow |
| Pre-Assembled Capillary Assembly | 30cm | CHZT-1602 on Both Ends / 10-32 | 0.25 mm | Blue |
| Pre-Assembled Capillary Assembly | 30cm | CHZT-1602 on Both Ends / 10-32 | 0.50 mm | Orange |
| Pre-Assembled Capillary Assembly | 30cm | CHZT-1602 on Both Ends / 10-32 | 0.75 mm | Green |
| Pre-Assembled Capillary Assembly | 30cm | CHZT-1602 on Both Ends / 10-32 | 1.0 mm | Natural |
| Pre-Assembled Capillary Assembly | 40cm | CHZT-1602 on Both Ends / 10-32 | 0.10 mm | Natural |
| Pre-Assembled Capillary Assembly | 40cm | CHZT-1602 on Both Ends / 10-32 | 0.13 mm | Red |
| Pre-Assembled Capillary Assembly | 40cm | CHZT-1602 on Both Ends / 10-32 | 0.18 mm | Yellow |
| Pre-Assembled Capillary Assembly | 40cm | CHZT-1602 on Both Ends / 10-32 | 0.25 mm | Blue |
| Pre-Assembled Capillary Assembly | 40cm | CHZT-1602 on Both Ends / 10-32 | 0.50 mm | Orange |
| Pre-Assembled Capillary Assembly | 40cm | CHZT-1602 on Both Ends / 10-32 | 0.75 mm | Green |
| Pre-Assembled Capillary Assembly | 40cm | CHZT-1602 on Both Ends / 10-32 | 1.0 mm | Natural |
| Pre-Assembled Capillary Assembly | 50cm | CHZT-1602 on Both Ends / 10-32 | 0.10 mm | Natural |
| Pre-Assembled Capillary Assembly | 50cm | CHZT-1602 on Both Ends / 10-32 | 0.13 mm | Red |
| Pre-Assembled Capillary Assembly | 50cm | CHZT-1602 on Both Ends / 10-32 | 0.18 mm | Yellow |
| Pre-Assembled Capillary Assembly | 50cm | CHZT-1602 on Both Ends / 10-32 | 0.25 mm | Blue |
| Pre-Assembled Capillary Assembly | 50cm | CHZT-1602 on Both Ends / 10-32 | 0.50 mm | Orange |
| Pre-Assembled Capillary Assembly | 50cm | CHZT-1602 on Both Ends / 10-32 | 0.75 mm | Green |
| Pre-Assembled Capillary Assembly | 50cm | CHZT-1602 on Both Ends / 10-32 | 1.0 mm | Natural |
| Pre-Assembled Capillary Assembly | 60cm | CHZT-1602 on Both Ends / 10-32 | 0.10 mm | Natural |
| Pre-Assembled Capillary Assembly | 60cm | CHZT-1602 on Both Ends / 10-32 | 0.13 mm | Red |
| Pre-Assembled Capillary Assembly | 60cm | CHZT-1602 on Both Ends / 10-32 | 0.18 mm | Yellow |
| Pre-Assembled Capillary Assembly | 60cm | CHZT-1602 on Both Ends / 10-32 | 0.25 mm | Blue |
| Pre-Assembled Capillary Assembly | 60cm | CHZT-1602 on Both Ends / 10-32 | 0.50 mm | Orange |
| Pre-Assembled Capillary Assembly | 60cm | CHZT-1602 on Both Ends / 10-32 | 0.75 mm | Green |
| Pre-Assembled Capillary Assembly | 60cm | CHZT-1602 on Both Ends / 10-32 | 1.0 mm | Natural |
| Pre-Assembled Capillary Assembly | 70cm | CHZT-1602 on Both Ends / 10-32 | 0.10 mm | Natural |
| Pre-Assembled Capillary Assembly | 70cm | CHZT-1602 on Both Ends / 10-32 | 0.13 mm | Red |
| Pre-Assembled Capillary Assembly | 70cm | CHZT-1602 on Both Ends / 10-32 | 0.18 mm | Yellow |
| Pre-Assembled Capillary Assembly | 70cm | CHZT-1602 on Both Ends / 10-32 | 0.25 mm | Blue |
| Pre-Assembled Capillary Assembly | 70cm | CHZT-1602 on Both Ends / 10-32 | 0.50 mm | Orange |
| Pre-Assembled Capillary Assembly | 70cm | CHZT-1602 on Both Ends / 10-32 | 0.75 mm | Green |
| Pre-Assembled Capillary Assembly | 70cm | CHZT-1602 on Both Ends / 10-32 | 1.0 mm | Natural |
| Pre-Assembled Capillary Assembly | 80cm | CHZT-1602 on Both Ends / 10-32 | 0.10 mm | Natural |
| Pre-Assembled Capillary Assembly | 80cm | CHZT-1602 on Both Ends / 10-32 | 0.13 mm | Red |
| Pre-Assembled Capillary Assembly | 80cm | CHZT-1602 on Both Ends / 10-32 | 0.18 mm | Yellow |
| Pre-Assembled Capillary Assembly | 80cm | CHZT-1602 on Both Ends / 10-32 | 0.25 mm | Blue |
| Pre-Assembled Capillary Assembly | 80cm | CHZT-1602 on Both Ends / 10-32 | 0.50 mm | Orange |
| Pre-Assembled Capillary Assembly | 80cm | CHZT-1602 on Both Ends / 10-32 | 0.75 mm | Green |
| Pre-Assembled Capillary Assembly | 80cm | CHZT-1602 on Both Ends / 10-32 | 1.0 mm | Natural |
CHZY-10 is supplied as an individual 10-32 UNF fitting, while the fixed-length capillary assemblies are supplied with CHZT-1602 fittings pre-installed on both ends.
Colors correspond to ID: 0.10 mm natural, 0.13 mm red, 0.18 mm yellow, 0.25 mm blue, 0.50 mm orange, 0.75 mm green, and 1.0 mm natural.
Choose length based on actual port spacing, bend allowance, and service access. A line that is too short may introduce assembly stress, while excessive length adds unnecessary tubing volume and clutter.
Yes. Product type, length, and ID can be combined to narrow the table to matching assemblies.
Provide the target length, ID, thread, quantity, and instrument connection conditions for confirmation by our sales and technical team.
Standard models are available through marketplace channels. For bulk purchasing, special lengths, ID selection, or interface integration, provide the instrument model, port thread, required length, ID, and quantity for faster confirmation.
Special interfaces, dimensions, availability, and final delivery details are subject to technical confirmation and order information.
Choose individual CHZY-10 fittings or fixed-length capillary assemblies with CHZT-1602 fittings pre-installed on both ends. Standard configurations cover seven IDs and twelve assembly lengths for analytical-instrument fluidics. Standard options can be sourced through Amazon and eBay; bulk, special-length, and project requirements are available by direct quotation.
Confirm product type first, then overall length and inner diameter. For an existing instrument, also verify the port thread and available routing space.
Combine product type, length, inner diameter, and price filters to narrow the complete 91-row specification table.
| Product Type | Overall Length | Inner Diameter | Color | Fitting / Thread | Price (USD) | Purchase |
|---|---|---|---|---|---|---|
| CHZY-10 Fitting | Fitting Only | 0.10 mm | Natural | 10-32 UNF | $13 | Amazon |
| CHZY-10 Fitting | Fitting Only | 0.13 mm | Red | 10-32 UNF | $13 | Amazon |
| CHZY-10 Fitting | Fitting Only | 0.18 mm | Yellow | 10-32 UNF | $13 | Amazon |
| CHZY-10 Fitting | Fitting Only | 0.25 mm | Blue | 10-32 UNF | $21 | Amazon |
| CHZY-10 Fitting | Fitting Only | 0.50 mm | Orange | 10-32 UNF | $13 | Amazon |
| CHZY-10 Fitting | Fitting Only | 0.75 mm | Green | 10-32 UNF | $13 | Amazon |
| CHZY-10 Fitting | Fitting Only | 1.0 mm | Natural | 10-32 UNF | $13 | Amazon |
| Pre-Assembled Capillary Assembly | 1m | 0.10 mm | Natural | CHZT-1602 on Both Ends / 10-32 | $38 | Amazon |
| Pre-Assembled Capillary Assembly | 1m | 0.13 mm | Red | CHZT-1602 on Both Ends / 10-32 | $38 | Amazon |
| Pre-Assembled Capillary Assembly | 1m | 0.18 mm | Yellow | CHZT-1602 on Both Ends / 10-32 | $38 | Amazon |
| Pre-Assembled Capillary Assembly | 1m | 0.25 mm | Blue | CHZT-1602 on Both Ends / 10-32 | $38 | Amazon |
| Pre-Assembled Capillary Assembly | 1m | 0.50 mm | Orange | CHZT-1602 on Both Ends / 10-32 | $38 | Amazon |
| Pre-Assembled Capillary Assembly | 1m | 0.75 mm | Green | CHZT-1602 on Both Ends / 10-32 | $38 | Amazon |
| Pre-Assembled Capillary Assembly | 1m | 1.0 mm | Natural | CHZT-1602 on Both Ends / 10-32 | $38 | Amazon |
| Pre-Assembled Capillary Assembly | 5cm | 0.10 mm | Natural | CHZT-1602 on Both Ends / 10-32 | $13 | Amazon |
| Pre-Assembled Capillary Assembly | 5cm | 0.13 mm | Red | CHZT-1602 on Both Ends / 10-32 | $13 | Amazon |
| Pre-Assembled Capillary Assembly | 5cm | 0.18 mm | Yellow | CHZT-1602 on Both Ends / 10-32 | $13 | Amazon |
| Pre-Assembled Capillary Assembly | 5cm | 0.25 mm | Blue | CHZT-1602 on Both Ends / 10-32 | $13 | Amazon |
| Pre-Assembled Capillary Assembly | 5cm | 0.50 mm | Orange | CHZT-1602 on Both Ends / 10-32 | $13 | Amazon |
| Pre-Assembled Capillary Assembly | 5cm | 0.75 mm | Green | CHZT-1602 on Both Ends / 10-32 | $13 | Amazon |
| Pre-Assembled Capillary Assembly | 5cm | 1.0 mm | Natural | CHZT-1602 on Both Ends / 10-32 | $13 | Amazon |
| Pre-Assembled Capillary Assembly | 10cm | 0.10 mm | Natural | CHZT-1602 on Both Ends / 10-32 | $16 | Amazon |
| Pre-Assembled Capillary Assembly | 10cm | 0.13 mm | Red | CHZT-1602 on Both Ends / 10-32 | $16 | Amazon |
| Pre-Assembled Capillary Assembly | 10cm | 0.18 mm | Yellow | CHZT-1602 on Both Ends / 10-32 | $16 | Amazon |
| Pre-Assembled Capillary Assembly | 10cm | 0.25 mm | Blue | CHZT-1602 on Both Ends / 10-32 | $16 | Amazon |
| Pre-Assembled Capillary Assembly | 10cm | 0.50 mm | Orange | CHZT-1602 on Both Ends / 10-32 | $16 | Amazon |
| Pre-Assembled Capillary Assembly | 10cm | 0.75 mm | Green | CHZT-1602 on Both Ends / 10-32 | $16 | Amazon |
| Pre-Assembled Capillary Assembly | 10cm | 1.0 mm | Natural | CHZT-1602 on Both Ends / 10-32 | $16 | Amazon |
| Pre-Assembled Capillary Assembly | 15cm | 0.10 mm | Natural | CHZT-1602 on Both Ends / 10-32 | $18 | Amazon |
| Pre-Assembled Capillary Assembly | 15cm | 0.13 mm | Red | CHZT-1602 on Both Ends / 10-32 | $18 | Amazon |
| Pre-Assembled Capillary Assembly | 15cm | 0.18 mm | Yellow | CHZT-1602 on Both Ends / 10-32 | $18 | Amazon |
| Pre-Assembled Capillary Assembly | 15cm | 0.25 mm | Blue | CHZT-1602 on Both Ends / 10-32 | $18 | Amazon |
| Pre-Assembled Capillary Assembly | 15cm | 0.50 mm | Orange | CHZT-1602 on Both Ends / 10-32 | $18 | Amazon |
| Pre-Assembled Capillary Assembly | 15cm | 0.75 mm | Green | CHZT-1602 on Both Ends / 10-32 | $18 | Amazon |
| Pre-Assembled Capillary Assembly | 15cm | 1.0 mm | Natural | CHZT-1602 on Both Ends / 10-32 | $18 | Amazon |
| Pre-Assembled Capillary Assembly | 20cm | 0.10 mm | Natural | CHZT-1602 on Both Ends / 10-32 | $21 | Amazon |
| Pre-Assembled Capillary Assembly | 20cm | 0.13 mm | Red | CHZT-1602 on Both Ends / 10-32 | $21 | Amazon |
| Pre-Assembled Capillary Assembly | 20cm | 0.18 mm | Yellow | CHZT-1602 on Both Ends / 10-32 | $21 | Amazon |
| Pre-Assembled Capillary Assembly | 20cm | 0.25 mm | Blue | CHZT-1602 on Both Ends / 10-32 | $21 | Amazon |
| Pre-Assembled Capillary Assembly | 20cm | 0.50 mm | Orange | CHZT-1602 on Both Ends / 10-32 | $21 | Amazon |
| Pre-Assembled Capillary Assembly | 20cm | 0.75 mm | Green | CHZT-1602 on Both Ends / 10-32 | $21 | Amazon |
| Pre-Assembled Capillary Assembly | 20cm | 1.0 mm | Natural | CHZT-1602 on Both Ends / 10-32 | $21 | Amazon |
| Pre-Assembled Capillary Assembly | 25cm | 0.10 mm | Natural | CHZT-1602 on Both Ends / 10-32 | $26 | Amazon |
| Pre-Assembled Capillary Assembly | 25cm | 0.13 mm | Red | CHZT-1602 on Both Ends / 10-32 | $24 | Amazon |
| Pre-Assembled Capillary Assembly | 25cm | 0.18 mm | Yellow | CHZT-1602 on Both Ends / 10-32 | $24 | Amazon |
| Pre-Assembled Capillary Assembly | 25cm | 0.25 mm | Blue | CHZT-1602 on Both Ends / 10-32 | $24 | Amazon |
| Pre-Assembled Capillary Assembly | 25cm | 0.50 mm | Orange | CHZT-1602 on Both Ends / 10-32 | $24 | Amazon |
| Pre-Assembled Capillary Assembly | 25cm | 0.75 mm | Green | CHZT-1602 on Both Ends / 10-32 | $24 | Amazon |
| Pre-Assembled Capillary Assembly | 25cm | 1.0 mm | Natural | CHZT-1602 on Both Ends / 10-32 | $24 | Amazon |
| Pre-Assembled Capillary Assembly | 30cm | 0.10 mm | Natural | CHZT-1602 on Both Ends / 10-32 | $28 | Amazon |
| Pre-Assembled Capillary Assembly | 30cm | 0.13 mm | Red | CHZT-1602 on Both Ends / 10-32 | $28 | Amazon |
| Pre-Assembled Capillary Assembly | 30cm | 0.18 mm | Yellow | CHZT-1602 on Both Ends / 10-32 | $28 | Amazon |
| Pre-Assembled Capillary Assembly | 30cm | 0.25 mm | Blue | CHZT-1602 on Both Ends / 10-32 | $28 | Amazon |
| Pre-Assembled Capillary Assembly | 30cm | 0.50 mm | Orange | CHZT-1602 on Both Ends / 10-32 | $28 | Amazon |
| Pre-Assembled Capillary Assembly | 30cm | 0.75 mm | Green | CHZT-1602 on Both Ends / 10-32 | $28 | Amazon |
| Pre-Assembled Capillary Assembly | 30cm | 1.0 mm | Natural | CHZT-1602 on Both Ends / 10-32 | $28 | Amazon |
| Pre-Assembled Capillary Assembly | 40cm | 0.10 mm | Natural | CHZT-1602 on Both Ends / 10-32 | $30 | Amazon |
| Pre-Assembled Capillary Assembly | 40cm | 0.13 mm | Red | CHZT-1602 on Both Ends / 10-32 | $30 | Amazon |
| Pre-Assembled Capillary Assembly | 40cm | 0.18 mm | Yellow | CHZT-1602 on Both Ends / 10-32 | $30 | Amazon |
| Pre-Assembled Capillary Assembly | 40cm | 0.25 mm | Blue | CHZT-1602 on Both Ends / 10-32 | $30 | Amazon |
| Pre-Assembled Capillary Assembly | 40cm | 0.50 mm | Orange | CHZT-1602 on Both Ends / 10-32 | $30 | Amazon |
| Pre-Assembled Capillary Assembly | 40cm | 0.75 mm | Green | CHZT-1602 on Both Ends / 10-32 | $30 | Amazon |
| Pre-Assembled Capillary Assembly | 40cm | 1.0 mm | Natural | CHZT-1602 on Both Ends / 10-32 | $30 | Amazon |
| Pre-Assembled Capillary Assembly | 50cm | 0.10 mm | Natural | CHZT-1602 on Both Ends / 10-32 | $32 | Amazon |
| Pre-Assembled Capillary Assembly | 50cm | 0.13 mm | Red | CHZT-1602 on Both Ends / 10-32 | $32 | Amazon |
| Pre-Assembled Capillary Assembly | 50cm | 0.18 mm | Yellow | CHZT-1602 on Both Ends / 10-32 | $32 | Amazon |
| Pre-Assembled Capillary Assembly | 50cm | 0.25 mm | Blue | CHZT-1602 on Both Ends / 10-32 | $32 | Amazon |
| Pre-Assembled Capillary Assembly | 50cm | 0.50 mm | Orange | CHZT-1602 on Both Ends / 10-32 | $32 | Amazon |
| Pre-Assembled Capillary Assembly | 50cm | 0.75 mm | Green | CHZT-1602 on Both Ends / 10-32 | $32 | Amazon |
| Pre-Assembled Capillary Assembly | 50cm | 1.0 mm | Natural | CHZT-1602 on Both Ends / 10-32 | $32 | Amazon |
| Pre-Assembled Capillary Assembly | 60cm | 0.10 mm | Natural | CHZT-1602 on Both Ends / 10-32 | $35 | Amazon |
| Pre-Assembled Capillary Assembly | 60cm | 0.13 mm | Red | CHZT-1602 on Both Ends / 10-32 | $35 | Amazon |
| Pre-Assembled Capillary Assembly | 60cm | 0.18 mm | Yellow | CHZT-1602 on Both Ends / 10-32 | $35 | Amazon |
| Pre-Assembled Capillary Assembly | 60cm | 0.25 mm | Blue | CHZT-1602 on Both Ends / 10-32 | $35 | Amazon |
| Pre-Assembled Capillary Assembly | 60cm | 0.50 mm | Orange | CHZT-1602 on Both Ends / 10-32 | $35 | Amazon |
| Pre-Assembled Capillary Assembly | 60cm | 0.75 mm | Green | CHZT-1602 on Both Ends / 10-32 | $35 | Amazon |
| Pre-Assembled Capillary Assembly | 60cm | 1.0 mm | Natural | CHZT-1602 on Both Ends / 10-32 | $35 | Amazon |
| Pre-Assembled Capillary Assembly | 70cm | 0.10 mm | Natural | CHZT-1602 on Both Ends / 10-32 | $37 | Amazon |
| Pre-Assembled Capillary Assembly | 70cm | 0.13 mm | Red | CHZT-1602 on Both Ends / 10-32 | $37 | Amazon |
| Pre-Assembled Capillary Assembly | 70cm | 0.18 mm | Yellow | CHZT-1602 on Both Ends / 10-32 | $37 | Amazon |
| Pre-Assembled Capillary Assembly | 70cm | 0.25 mm | Blue | CHZT-1602 on Both Ends / 10-32 | $37 | Amazon |
| Pre-Assembled Capillary Assembly | 70cm | 0.50 mm | Orange | CHZT-1602 on Both Ends / 10-32 | $37 | Amazon |
| Pre-Assembled Capillary Assembly | 70cm | 0.75 mm | Green | CHZT-1602 on Both Ends / 10-32 | $37 | Amazon |
| Pre-Assembled Capillary Assembly | 70cm | 1.0 mm | Natural | CHZT-1602 on Both Ends / 10-32 | $37 | Amazon |
| Pre-Assembled Capillary Assembly | 80cm | 0.10 mm | Natural | CHZT-1602 on Both Ends / 10-32 | $37 | Amazon |
| Pre-Assembled Capillary Assembly | 80cm | 0.13 mm | Red | CHZT-1602 on Both Ends / 10-32 | $37 | Amazon |
| Pre-Assembled Capillary Assembly | 80cm | 0.18 mm | Yellow | CHZT-1602 on Both Ends / 10-32 | $37 | Amazon |
| Pre-Assembled Capillary Assembly | 80cm | 0.25 mm | Blue | CHZT-1602 on Both Ends / 10-32 | $37 | Amazon |
| Pre-Assembled Capillary Assembly | 80cm | 0.50 mm | Orange | CHZT-1602 on Both Ends / 10-32 | $37 | Amazon |
| Pre-Assembled Capillary Assembly | 80cm | 0.75 mm | Green | CHZT-1602 on Both Ends / 10-32 | $37 | Amazon |
| Pre-Assembled Capillary Assembly | 80cm | 1.0 mm | Natural | CHZT-1602 on Both Ends / 10-32 | $37 | Amazon |
For bulk or project purchasing, provide complete selection information in one request to reduce back-and-forth confirmation.
All prices on this page are shown as whole-number USD amounts.
That configuration has a distinct price in the supplied specification data, so it is listed separately rather than normalized to the other 25 cm options.
The 0.25 mm blue CHZY-10 fitting has a distinct listed price from most other CHZY-10 ID options.
Yes. Product type, length, inner diameter, and price controls can be combined to narrow the table to matching configurations.
Send the product type, length, ID, color, quantity, and instrument-interface information to our quotation email for confirmation.
Standard configurations are available through Amazon and eBay. For bulk purchasing, special lengths, special IDs, interface matching, or complete analytical-fluidic integration, provide the model, overall length, ID, quantity, and instrument-port information for a direct quotation and technical review.
Availability, final transaction price, special configurations, and compatibility are subject to order and technical confirmation.
Partial references citing our materials (from Google Scholar)

Carbon Dioxide Reduction
1. ACS Nano Strain Relaxation in Metal Alloy Catalysts Steers the Product Selectivity of Electrocatalytic CO2 Reduction
The bipolar membrane (Fumasep FBM) in this paper was purchased from SCI Materials Hub, which was used in rechargeable Zn-CO2 battery tests. The authors reported a strain relaxation strategy to determine lattice strains in bimetal MNi alloys (M = Pd, Ag, and Au) and realized an outstanding CO2-to-CO Faradaic efficiency of 96.6% with outstanding activity and durability toward a Zn-CO2 battery.
2. Front. Chem. Boosting Electrochemical Carbon Dioxide Reduction on Atomically Dispersed Nickel Catalyst
In this paper, Vulcan XC-72R was purchased from SCI Materials Hub. Vulcan XC 72R carbon is the most common catalyst support used in the anode and cathode electrodes of Polymer Electrolyte Membrane Fuel Cells (PEMFC), Direct Methanol Fuel Cells (DMFC), Alkaline Fuel Cells (AFC), Microbial Fuel Cells (MFC), Phosphoric Acid Fuel Cells (PAFC), and many more!
3. Adv. Mater. Partially Nitrided Ni Nanoclusters Achieve Energy-Efficient Electrocatalytic CO2 Reduction to CO at Ultralow Overpotential
An AEM membrane (Sustainion X37-50 Grade RT, purchased from SCI Materials Hub) was activated in 1 M KOH for 24 h, washed with ultra-purity water prior to use.
4. Adv. Funct. Mater. Nanoconfined Molecular Catalysts in Integrated Gas Diffusion Electrodes for High-Current-Density CO2 Electroreduction
In this paper (Supporting Information), an anion exchanged membrane (Fumasep FAB-PK-130 obtained from SCI Materials Hub (www.scimaterials.cn)) was used to separate the catholyte and anolyte chambers.
SCI Materials Hub: we also recommend our Fumasep FAB-PK-75 for the use in a flow cell.
5. Appl. Catal. B Efficient utilization of nickel single atoms for CO2 electroreduction by constructing 3D interconnected nitrogen-doped carbon tube network
In this paper, the Nafion 117 membrane was obtained from SCI Materials Hub.
In this paper, Proton exchange membrane (Nafion 117), Nafion D520, and Toray 060 carbon paper were purchased from SCI Materials Hub.
7. National Science Review Confinement of ionomer for electrocatalytic CO2 reduction reaction via efficient mass transfer pathways
An anion exchange membrane (PiperION-A15-HCO3) was obtained from SCI Materials Hub.
8. Catalysis Communications Facilitating CO2 electroreduction to C2H4 through facile regulating {100} & {111} grain boundary of Cu2O
Carbon paper (TGPH060), membrane solution (Nafion D520), and ionic membrane (Nafion N117) were obtained from Wuhu Eryi Material Technology Co., Ltd (a company under SCI Materials Hub).
Batteries
1. J. Mater. Chem. A Blocking polysulfides with a Janus Fe3C/N-CNF@RGO electrode via physiochemical confinement and catalytic conversion for high-performance lithium–sulfur batteries
