The Youveim® Battery-Grade Copper Foil Series is engineered to serve as high-performance current collectors for lithium-ion battery anodes. This product line includes:
Single-Shiny Copper Foil (9 μm)
Double-Shiny Copper Foil (9 μm)
Single-Side Carbon-Coated Copper Foil (9 μm Cu + 1 μm C)
Double-Side Carbon-Coated Copper Foil (9 μm Cu + 1+1 μm C)
These foils are manufactured under strict quality standards to meet both laboratory-scale and industrial-scale battery production requirements.
Category | Description |
---|---|
⚡ High Conductivity | Nearly theoretical copper density with ultra-smooth surfaces for superior electrical performance |
🛡️ Chemical Stability | Oxidation-resistant surfaces; compatible with water-based and silicon-carbon slurries |
🧲 Mechanical Strength | High tensile strength and elongation; ideal for high-speed coating lines |
🔄 Interface Compatibility | Carbon coating enhances adhesion, reduces impedance and polarization |
🔧 Customizable Specs | Width, surface treatment, coating thickness and roll diameter can be tailored |
Property | Single-Shiny Copper Foil | Double-Shiny Copper Foil | Single-Side Carbon-Coated | Double-Side Carbon-Coated |
---|---|---|---|---|
Total Thickness | 9 μm | 9 μm | 9 μm Cu + 1 μm C | 9 μm Cu + 1+1 μm C |
Width | 200 mm (customizable) | 200 mm (customizable) | 275 mm | 260 mm |
Coating Width | — | — | 230 mm | 230 mm |
Areal Weight | 76 g/m² | 76 g/m² | 88 ± 1 g/m² | 88 ± 3 g/m² |
Electrical Resistivity | 0.155 ohm·g/m² | 0.155 ohm·g/m² | Excellent (conductive layer) | Excellent (dual-layer conduction) |
Tensile Strength (23 °C) | ≥340 N/mm² | ≥340 N/mm² | ≥340 N/mm² | ≥347 N/mm² |
Elongation (23 °C) | >3.5% | >3.5% | ≥6% | >6.6% |
Surface Wettability | ≥38 dyn/cm | ≥38 dyn/cm | ≥56 dyn/cm | ≥56 dyn/cm |
Surface Type | Single shiny | Double shiny | One side carbon-coated | Both sides carbon-coated |
Pinholes | None | None | None | None |
Storage Conditions | ≤25 °C, RH ≤65% | Same as left | Same as left | Same as left |
✅ Lithium-ion battery anode current collectors (LFP, NCM, Si/C)
✅ High energy density or long-cycle life cells
✅ Water-based anode slurries
✅ Suitable for R&D labs, pilot lines, and mass production
Rolls sealed in moisture-proof plastic wrap and foam
Supplied with complete quality
Use clean gloves when handling; avoid surface scratches or contamination
2025-05-26 |
🔋 Youveim® Battery-Grade Copper Foil Series |
More>> |
2025-05-22 |
Youveim® Aluminum Foil Series for Lithium Ion Batteries |
More>> |
2025-05-22 |
Youveim® Aluminum Foil Series for Lithium Ion Batteries |
More>> |
2025-05-22 |
High Specific Surface Area · Excellent Conductivity · Preferred Electrode Support Material for Fuel Cells & Batteries |
More>> |
2024-12-23 |
Transforming Electrochemical Research with the Fueiceel® FC1d Low Resistance Flow Cell Electrolyzer |
More>> |
2024-12-22 |
Maximizing Efficiency with Research-Grade Fuel Cell Test Fixtures |
More>> |
![]() |
We Provide A Broad Range of Materials, Instruments & Solutions in Advanced Science and Technologies | About Us |