💎【Arkema Dual Excellence】PVDF Binder & Copolymer Modified Powder Comparison & Recommendation
HSV900 High-Adhesion PVDF vs KYNAR FLEX® 2801-00 Flexible Copolymer Powder
Original Import · Produced by Arkema France · Ideal for Lithium Battery/Film/PPA Processing
🧪 Product Overview
Item | HSV900 | KYNAR FLEX® 2801-00 |
---|---|---|
Type | High Molecular Weight Binder (Pure PVDF) | PVDF-HFP Flexible Copolymer Powder |
Primary Application | Lithium Battery Electrode Coating/Binder | Modifier / Separator Coating / PPA |
Manufacturer Certification | Official Arkema Product | Official Arkema Product |
Appearance | White Fine Powder | White Micro-Powder |
Packaging | 25kg/bag | 25kg/bag |
🌟 Core Advantages Comparison
Performance Dimension | HSV900 | KYNAR FLEX® 2801-00 |
---|---|---|
⚡ Adhesion Performance | ★★★★★ High adhesion, strong even at low loading | ★★★ Provides certain adhesion as additive |
🧴 Solvent Compatibility | Excellent, fast dissolution in NMP | Suitable for blending/dispersion systems |
🌡 Thermal Stability | Melting point 165°C, suitable for high-temperature electrodes | Melting point 143°C, TGA decomposition temperature 410°C |
⚗ Chemical Stability | Resistant to acid/alkali/electrolyte corrosion | Better, suitable for extreme pH environments |
🧽 Flexibility | Medium, provides structural stability | Excellent, elongation at break >50%, low-temperature flexibility at -40°C |
🔥 Flame Retardancy | Oxygen Index (LOI) 44% | Oxygen Index (LOI) 42%, supports V-0 flame retardancy |
🔌 Electrical Performance | Good electrode compatibility, low impedance | High surface resistance, suitable for insulation/film materials |
🛠 Process Compatibility | Coating type, ideal for electrode slurry preparation | Fully compatible with injection/extrusion/PPA modification |
💧 Moisture Absorption | <0.1% (very low) | 0.03% (very low) |
📊 Technical Parameters Comparison
Category | Parameter | HSV900 | KYNAR FLEX® 2801-00 |
---|---|---|---|
Thermal Properties | Melting Point | 165°C | 143°C |
Thermal Decomposition Temperature (N₂) | — | 410°C | |
Oxygen Index (LOI) | 44% | 42% | |
Physical Properties | Specific Gravity | 1.77–1.79 g/cm³ | 1.77–1.80 g/cm³ |
D50 Particle Size | 10 μm | — | |
Water Absorption | <0.1% | 0.03% | |
Mechanical Properties | Elongation at Break | — | >50% |
Flexural Modulus | — | 483–758 MPa | |
Shore Hardness (D) | — | 60–70 | |
Electrical Properties | Surface Resistivity | — | ≥5.1×10¹¹ Ω |
Dielectric Strength | — | 1.3–1.5 kV/mm | |
Dielectric Constant (1MHz) | — | 7 |
🧭 Application Recommendations
Application Direction | Recommended Product | Description |
---|---|---|
Lithium Battery Cathode/Anode Binder | ✅ HSV900 | Preferred for high adhesion + low impedance |
Lithium Battery Separator Coating | ✅ 2801-00 | Flexible coating/coating additive |
High-End Filtration/Electrical Insulation Film | ✅ 2801-00 | High purity + high chemical resistance material system |
Processing Aid PPA | ✅ 2801-00 | Improves LLDPE/HDPE extrusion efficiency |
Flame-Retardant Insulation Engineering Components | ✅ 2801-00 | Suitable for injection/compression molding |
📦 Packaging & Service
✅ Original Packaging: 20KG/bag
✅ Technical Documentation: Full set of TDS / MSDS / COA provided
✅ Support sample testing and bulk procurement
✅ Authorized Arkema Distributor · Quality Assurance
📱 Official WeChat: SCI-Materials-Hub
📧 Official Email: contact@scimaterials.cn
2025-09-11 |
【Original Import】Arkema PVDF Binder Dual-Star Combination |
More>> |
2025-08-04 |
🔥 Fueiceel® Temperature Control Box — Precision Heating for Reliable Electrochemical Experiments |
More>> |
2025-08-03 |
Overview of Nafion™ Perfluorosulfonic Acid (PFSA) Membranes - NR211 · NR212 · N115 · N117 |
More>> |
2025-08-02 |
🔬 DiffuCarb® Series|Advanced Carbon Cloth Substrates for Electrochemical Research |
More>> |
2025-07-21 |
🔋 VoltXpert® LFP-1b & LFP-2 Series LiFePO₄ Cathode Materials – Product Overview & Comparison |
More>> |
2025-06-08 |
🔥 DiffuCarb® H Series Raw Carbon Paper |
More>> |
![]() |
We Provide A Broad Range of Materials, Instruments & Solutions in Advanced Science and Technologies | About Us |