💧 PTFE Dispersion Comparison & Application Guide
— Three Leading High-Performance Fluoropolymer Dispersion Systems
Polytetrafluoroethylene (PTFE) dispersions are well known for their chemical inertness, high-temperature resistance, low friction coefficient, and non-stick characteristics.
They are widely applied in non-stick coatings, electrode binders, fabric impregnation, and high-end composite surface modification.
Below is a comprehensive comparison of three mainstream PTFE dispersions in terms of application scope and key performance parameters.
⚙️ 1. Application Comparison
| Application | Teflon™ PTFE DISP 30 (Chemours, USA) | POLYFLON™ PTFE D-210C (Daikin, Japan) | Bondfort™ PD200 / PD230 (Bondfort, China) |
|---|
| Glass fiber fabric coating / impregnation | ✅ For architectural membranes and industrial non-stick fabrics | ✅ For advanced composite materials | ✅ For general-purpose fabric coatings |
| Metal surface non-stick / anti-corrosion coating | ✅ Excellent weather and stain resistance | ✅ Excellent anti-corrosion at high temperatures | ✅ Uniform coating and good adhesion |
| Battery electrode binder / electrode layer | ✅ Excellent adhesion and chemical stability | ✅ 🔋 Recommended for Li-ion battery electrodes | ✅ Applicable for electrode formulations |
| Anti-drip additive | ✅ For general plastics | ✅ For modified plastic systems | ✅ Cost-effective and highly compatible |
| Chemical separator / capacitor film | ✅ Excellent dielectric properties | ✅ High-purity PTFE insulation | ✅ Standard insulation layer |
| Environmentally demanding applications | ⛔ Conventional formulation | ✅ PFOA-free, eco-friendly | ✅ PFOA-free option available |
| Cost & supply advantage | ⭐ Global benchmark performance | ⭐ Premium eco-friendly grade | 💲 Best cost-performance balance and stable supply |
🧪 2. Typical Physical Parameters
| Item | Unit | Teflon™ PTFE DISP 30 | POLYFLON™ PTFE D-210C | Bondfort™ PD200 / PD230 |
|---|
| Solid content | wt% | 60 | 60 | 60 |
| Average particle size | μm | 0.22 | 0.25 | 0.20 / 0.23 |
| Surfactant content (relative to PTFE) | wt% | 6.0 | 6.0 | 5.5 / 5.3 |
| Dispersion type | — | Non-ionic | Non-ionic, PFOA-free | Non-ionic / fluorosurfactant system |
| pH (25°C) | — | 10 | 9.7 | 9–10 |
| Viscosity (25°C) | mPa·s | 25 | 26 | 20 |
| Density (25°C, 60% solids) | g/cm³ | 1.51 | 1.52 | 1.50 ±0.02 |
| Specific gravity of sintered resin | — | 2.220 | — | — |
| Service temperature range | °C | –240 ~ 260 | –240 ~ 260 | –200 ~ 250 |
| Environmental formulation | — | Conventional | ✅ PFOA-free | ✅ PFOA-free |
| Storage stability | — | Excellent | Excellent | Excellent (agitate weekly) |
| Application focus | — | General industry / technical textiles | Advanced electronics / eco-friendly | Industrial-scale / cost-efficient |
🌟 3. Overall Performance Comparison
| Performance Criteria | Teflon™ DISP 30 | Daikin D-210C | Bondfort™ PD200 / PD230 |
|---|
| Product positioning | General-purpose | High-end, eco-friendly | Industrial, cost-effective |
| Chemical resistance | ★★★★★ | ★★★★★ | ★★★★☆ |
| Thermal resistance | ★★★★★ | ★★★★★ | ★★★★☆ |
| Dispersion stability | ★★★★☆ | ★★★★★ | ★★★★★ |
| Processing adaptability | ★★★★★ | ★★★★☆ | ★★★★★ |
| Environmental safety | ★★★☆☆ | ★★★★★ (PFOA-free) | ★★★★★ |
| Cost efficiency | ★★☆☆☆ | ★★★☆☆ | ★★★★★ |
| Recommended use | Architectural fabrics / non-stick coatings | Electrodes / electronics / green materials | Industrial coatings / anti-drip additives |
🧴 4. Packaging & Storage Recommendations
| Item | Description |
|---|
| Packaging sizes | 1 kg, 5 kg, and 25 kg plastic drums; customizable packaging available |
| Storage temperature | 5–35 °C; avoid direct sunlight and freezing |
| Agitation suggestion | Gently stir or shake weekly to prevent sedimentation |
| Shelf life | 6 months (store in a cool, dry, and ventilated place) |
| Precaution | Avoid prolonged contact between dispersion and container cap; keep upright during transport |
🏁 5. Product Selection Guide
| Application Scenario | Recommended Product | Selection Rationale |
|---|
| Architectural membranes, industrial fabric coatings | Teflon™ DISP 30 | Classic, weather-resistant, universal-grade |
| Electrode binder, electrical insulation coating | Daikin D-210C | PFOA-free, superior dielectric performance |
| Industrial coatings, anti-drip additives | Bondfort™ PD200 / PD230 | Excellent cost-performance, stable dispersion, easy processing |